Basic info
| Player name | mc_baran |
|---|---|
| Rating | 380 |
| Game count | 1 |
| Oficial rating | 0 |
| Official game count | 0 |
Result statistics
Number of victories, loses for current player. First column displays overall count, second is for games where current player was black and last for game where he was white.
| Total | Playing black | Playing white | ||||
|---|---|---|---|---|---|---|
| Wins | 0 | (0.00%) | 0 | (0.00%) | 0 | (-) |
| Loses | 1 | (100.00%) | 1 | (100.00%) | 0 | (-) |
| Draws | 0 | (0.00%) | 0 | (0.00%) | 0 | (-) |
Results by opponent
List of all possible opponents of current player. First three columns display number of victories, loses and draws agains oponent so far. Next two displays rating difference depending on outcome, in case current player and opponent would play game together.
| Opponent | Current results | Next game | Recomended handicap | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Wins | Loses | Draws | if win | if lose | |||||
| adam | 0 | (-) | 0 | (-) | 0 | (-) | +31 | -8 | adam should remove bishop. |
| lukas | 0 | (-) | 0 | (-) | 0 | (-) | +25 | -14 | lukas should remove lance. |
| kijiro | 0 | (-) | 0 | (-) | 0 | (-) | +18 | -21 | No handicap |
| kanako | 0 | (-) | 0 | (-) | 0 | (-) | +21 | -18 | No handicap |
| edo | 0 | (-) | 0 | (-) | 0 | (-) | +24 | -15 | No handicap |
| ergo | 0 | (-) | 0 | (-) | 0 | (-) | +21 | -18 | No handicap |
| veronika | 0 | (-) | 0 | (-) | 0 | (-) | +13 | -26 | mc_baran should remove lance. |
| sars | 0 | (-) | 0 | (-) | 0 | (-) | +21 | -18 | No handicap |
| benquyn | 0 | (-) | 0 | (-) | 0 | (-) | +18 | -21 | No handicap |
| derte | 0 | (0.00%) | 1 | (100.00%) | 0 | (0.00%) | +30 | -9 | derte should remove bishop. |
| rei | 0 | (-) | 0 | (-) | 0 | (-) | +21 | -18 | No handicap |
| getrik | 0 | (-) | 0 | (-) | 0 | (-) | +19 | -20 | No handicap |
| beginer | 0 | (-) | 0 | (-) | 0 | (-) | +24 | -15 | No handicap |
| andy | 0 | (-) | 0 | (-) | 0 | (-) | +23 | -16 | No handicap |
| oliver | 0 | (-) | 0 | (-) | 0 | (-) | +20 | -19 | No handicap |
| majo | 0 | (-) | 0 | (-) | 0 | (-) | +19 | -20 | No handicap |
Rating evaluation
Graph displays current player rating evaluation game by game. From oldest to newest one.
Game history
List of all games played by current player. Games are ordered from present to past.
| Finished at | Black | White | Result | Official | |||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Rating | Diff | Name | Rating | Diff | Handicap | |||
| 2009-07-14 16:00:00 | mc_baran | 400 | -20 | derte | 400 | +20 | None | White | No |